Coimbatore, Tamil Nadu
GST No. 33AADFW3676K1ZT
Call 07942548760 91% Response Rate
Minimum Order Quantity: 5000 Piece
Material | HDPE |
Capacity | 50ml |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 50ml |
Cap Size | 8.00 +- 0.50 GM |
Finishing | smooth |
Brand | worldites |
OFC | 55.00 +- 3.00 ML |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Material | HDPE |
Capacity | 100ml |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 100ml |
Finishing | smooth |
Brand | worldites |
Weight | 12.00 +- 0.50 GM |
OFC | 114.00 +- 1.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Capacity | 200ml |
Material | HDPE |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 200ml |
Finishing | smooth |
Brand | worldites |
Weight | 22.75 +- 2.00 GM |
OFC | 262.00 +- 10.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Capacity | 50ml |
Material | HDPE |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 50ml |
Finishing | smooth |
Brand | worldites |
Weight | 9.50 +- 1.00 GM |
OFC | 55.00 +- 5.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Capacity | 100ml |
Material | HDPE |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Packaging Type | Box |
Size | 100ml |
Finishing | smooth |
Brand | worldites |
Weight | 17.00 +- 1.00 GM |
OFC | 108.00 +- 5.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Material | HDPE |
Capacity | 60ML |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 60ML |
Finishing | smooth |
Brand | worldites |
Weight | 11.00 +- 1.00 GM |
OFC | 70.00 +- 3.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Material | HDPE |
Capacity | 100ml |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 100ml |
Finishing | smooth |
Brand | worldites |
Weight | 16.00 +- 2.00 GM |
OFC | 110.00 +- 5.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Capacity | 100ml |
Material | HDPE |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 100ml |
Finishing | smooth |
Brand | worldites |
Weight | 16.00 +- 1.00 GM |
OFC | 120.00 +- 5.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Material | HDPE |
Capacity | 200ml |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 200ml |
Finishing | smooth |
Brand | worldites |
Weight | 27.00 +- 2.00 GM |
OFC | 225.00 +- 5.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Material | HDPE |
Capacity | 50ml |
Color | White |
Cap Type | Flip Top Cap |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 50ml |
Finishing | smooth |
Brand | worldites |
Weight | 10.70 +- 0.20 GM |
OFC | 60.00 +- 2.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1050 Piece
Color | White |
Material | HDPE |
Brand | Worldites |
Shape | Round |
Size | 100ml |
Usage/Application | Cosmetic PAckaging |
OFC | 116.00 +- 5.00 ML |
weight | 15.20 +- 1.00 GM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1050 Piece
Color | White |
Material | HDPE |
Brand | Worldites |
Shape | Round |
Size | 200ml |
Usage/Application | Cosmetic Packaging |
Cap Type | FTC CAP |
Packaging Type | Box |
OFC | 216.00 +- 5.00 ML |
weight | 22.30 +- 2.00 GM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1050 Piece
Capacity | 500ml |
Material | HDPE |
Color | White |
Cap Type | Flip Top Cap |
Shape | Round |
Usage | Shampoo |
Design Type | Standard |
Packaging Type | Box |
Size | 500ml |
Finishing | smooth |
Brand | worldites |
Weight | 44.00 +- 5.00 GM |
OFC | 522.00 +- 6.00 ML |
Country of Origin | Made in India |
Additional Information:
View Complete details